CaCl2 osmotic pressure vs. molality at 25 degrees Celsius
References
Please cite the following references when using this data:
a - Robinson, Robert Anthony, and Robert Harold Stokes. Electrolyte solutions. Courier Corporation, 2002.
b - Unpublished data measured using a VAPRO 5520 Wescor osmometer. Cite: https://scholars.huji.ac.il/danielharries/book/osmotic-stress-data.
| Robinson & Stokesa | this groupb | ||
| Molality | Osmotic Co | molal, mol/kg | osmolality |
| 0.100 | 0.256 | 0.050 | 0.131 |
| 0.200 | 0.517 | 0.100 | 0.251 |
| 0.300 | 0.788 | 0.150 | 0.386 |
| 0.400 | 1.073 | 0.200 | 0.509 |
| 0.500 | 1.376 | 0.249 | 0.652 |
| 0.600 | 1.692 | 0.299 | 0.780 |
| 0.700 | 2.022 | 0.348 | 0.907 |
| 0.800 | 2.371 | 0.399 | 1.046 |
| 0.900 | 2.746 | 0.447 | 1.172 |
| 1.000 | 3.138 | 0.500 | 1.327 |
| 1.200 | 3.985 | ||
| 1.400 | 4.918 | ||
| 1.600 | 5.938 | ||
| 1.800 | 7.047 | ||
| 2.000 | 8.256 | ||
| 2.500 | 11.760 | ||
| 3.000 | 16.011 | ||
| 3.500 | 20.801 | ||
| 4.000 | 26.184 | ||
| 4.500 | 32.171 | ||
| 5.000 | 38.610 | ||
| 5.500 | 45.260 | ||
| 6.000 | 52.038 | ||

