Urea + NaClO4 osmotic pressure at 25 degrees Celsius
References
Please use the following reference when using this data.
Shumilin, Ilan, and Daniel Harries. "Enhanced solubilization in multi-component mixtures: Mechanism of synergistic amplification of cyclodextrin solubility by urea and inorganic salts." Journal of Molecular Liquids 380 (2023): 121760. https://doi.org/10.1016/j.molliq.2023.121760.
| Shumilin et al. | ||
| [urea], mol/kg | [NaClO4], mol/kg | Osmolality, Osmolal | 
| 0.244 | 0.251 | 0.671 | 
| 0.244 | 0.502 | 1.122 | 
| 0.244 | 0.754 | 1.521 | 
| 0.244 | 1.000 | 1.979 | 
| 0.492 | 1.513 | 3.143 | 
| 0.497 | 1.999 | 4.032 | 
| 0.497 | 0.990 | 2.210 | 
| 0.500 | 2.494 | 5.057 | 
| 0.998 | 1.999 | 4.451 | 
| 1.000 | 2.494 | 5.362 | 
| 1.000 | 0.250 | 1.464 | 
| 1.000 | 0.400 | 1.635 | 
| 1.000 | 0.549 | 1.864 | 
| 1.000 | 0.699 | 2.210 | 
| 1.009 | 1.513 | 3.556 | 
| 1.095 | 0.990 | 2.733 | 
| 1.988 | 1.513 | 4.331 | 
| 1.998 | 1.999 | 5.178 | 
| 2.000 | 0.499 | 2.674 | 
| 2.005 | 0.990 | 3.438 | 
| 2.006 | 2.494 | 6.101 | 
| 2.982 | 0.499 | 3.438 | 
| 2.983 | 2.494 | 6.850 | 
| 2.990 | 1.999 | 5.977 | 
| 2.999 | 1.513 | 5.118 | 
| 3.006 | 0.990 | 4.271 | 
| 3.971 | 1.513 | 5.853 | 
| 3.982 | 2.494 | 7.609 | 
| 3.995 | 0.990 | 4.996 | 
| 4.000 | 1.999 | 6.724 | 
| 4.017 | 0.499 | 4.271 | 
| 4.905 | 2.531 | 8.250 | 
| 5.103 | 0.596 | 5.178 | 
| 5.103 | 0.989 | 5.792 | 
| 5.103 | 1.495 | 6.599 | 
| 5.103 | 1.992 | 7.418 | 
| 5.845 | 1.512 | 7.228 | 
| 5.845 | 1.992 | 7.993 | 
| 5.845 | 2.523 | 8.898 | 
| 5.968 | 0.251 | 5.423 | 
| 6.948 | 1.000 | 7.292 | 
| 6.966 | 0.500 | 6.537 | 
| 6.966 | 0.752 | 6.913 | 
| 6.966 | 1.002 | 7.292 | 
| 6.966 | 1.252 | 7.673 | 
| 6.966 | 1.501 | 8.057 | 
| 7.180 | 2.048 | 9.094 | 
| 7.180 | 2.633 | 10.085 | 
| 7.217 | 0.262 | 6.412 | 
| 7.952 | 0.251 | 6.913 | 
| 8.036 | 0.613 | 7.482 | 
| 8.036 | 1.070 | 8.186 | 
| 8.036 | 1.526 | 8.833 | 
| 8.036 | 2.127 | 9.752 | 
| 8.036 | 2.655 | 10.553 | 
| 8.826 | 0.251 | 7.609 | 
| 8.826 | 0.615 | 8.121 | 
| 8.826 | 1.001 | 8.638 | 
| 8.826 | 1.519 | 9.357 | 
| 8.826 | 2.023 | 10.151 | 
| 9.399 | 2.496 | 11.297 | 

