Urea osmotic pressure vs. molality at different temperatures
Reference: Stokes, R. H. "Thermodynamics of aqueous urea solutions." Australian Journal of Chemistry 20, no. 10 (1967): 2087-2100.https://doi.org/10.1071/CH9672087.
| Robert Harold Stokes | |||||||
| molality, mol/kg | 20C | 50C | 100C | 200C | 250C | 300C | 400C |
| 0.5 | 0.487 | 0.487 | 0.488 | 0.489 | 0.490 | 0.491 | 0.491 |
| 1 | 0.950 | 0.952 | 0.955 | 0.960 | 0.962 | 0.964 | 0.968 |
| 1.5 | 1.394 | 1.398 | 1.405 | 1.416 | 1.420 | 1.425 | 1.432 |
| 2 | 1.823 | 1.830 | 1.841 | 1.859 | 1.866 | 1.873 | 1.885 |
| 2.5 | 2.239 | 2.250 | 2.265 | 2.291 | 2.302 | 2.312 | 2.330 |
| 3 | 2.645 | 2.659 | 2.679 | 2.714 | 2.729 | 2.743 | 2.766 |
| 3.5 | 3.041 | 3.059 | 3.085 | 3.129 | 3.148 | 3.166 | 3.197 |
| 4 | 3.430 | 3.451 | 3.483 | 3.538 | 3.562 | 3.583 | 3.621 |
| 5 | 4.188 | 4.217 | 4.262 | 4.339 | 4.372 | 4.402 | 4.455 |
| 6 | 4.924 | 4.963 | 5.021 | 5.120 | 5.164 | 5.204 | 5.274 |
| 7 | 5.645 | 5.692 | 5.764 | 5.888 | 5.943 | 5.993 | 6.081 |
| 8 | 6.354 | 6.410 | 6.496 | 6.646 | 6.710 | 6.770 | 6.877 |
| 9 | 7.124 | 7.223 | 7.394 | 7.469 | 7.538 | 7.662 | |
| 10 | 7.841 | 7.950 | 8.139 | 8.221 | 8.297 | 8.431 | |
| 11 | 8.881 | 8.966 | 9.044 | 9.180 | |||
| 12 | 9.629 | 9.707 | 9.778 | 9.899 | |||
Urea osmotic pressure vs. molality at 25 degrees Celsius
Reference: Shumilin, Ilan, Ahmad Tanbuz, and Daniel Harries. "Deep Eutectic Solvents for Efficient Drug Solvation: Optimizing Composition and Ratio for Solubility of β-Cyclodextrin." Pharmaceutics 15, no. 5 (2023): 1462. https://10.3390/pharmaceutics15051462.
| Shumilin et al. | |
| molality, mol/kg | Osmolality, Osmolal |
| 0.101 | 0.091 |
| 0.177 | 0.151 |
| 0.253 | 0.227 |
| 0.506 | 0.479 |
| 0.763 | 0.717 |
| 0.998 | 0.924 |
| 1.012 | 0.939 |
| 1.200 | 1.094 |
| 1.271 | 1.166 |
| 1.400 | 1.258 |
| 1.520 | 1.370 |
| 1.601 | 1.423 |
| 1.765 | 1.574 |
| 1.803 | 1.584 |
| 1.997 | 1.745 |
| 2.000 | 1.821 |
| 2.017 | 1.783 |
| 2.123 | 1.900 |
| 2.513 | 2.148 |
| 2.993 | 2.616 |
| 2.996 | 2.481 |
| 4.013 | 3.479 |
| 4.992 | 4.277 |
| 6.032 | 5.139 |
| 7.000 | 5.838 |
| 7.986 | 6.665 |
| 8.996 | 7.422 |
| 9.973 | 8.144 |
| 11.005 | 8.902 |
| 11.970 | 9.739 |
The data set is adequately captured by the quadratic fit:
Osmolal = -0.00711m^2 + 0.89132m.

