PEG8000 vs T

PEG 8000 Osmotic Pressure Data at various temperatures

PEG8000 Osmotic pressure data, (atm)

Wt% 10 degrees C 20 degrees C 30 degrees C 35 degrees C 40 degrees C
5 .445 .407 .385 .373 .367
10 1.63 1.44 1.31 1.25 1.19
15 3.95 3.43 3.08 2.89 2.74
20 7.91 6.78 6.04 5.66 5.33
25 14.1 12.0 10.7 10.0 9.43
30 23.3 19.9 17.6 16.6 15.6
35 36.7 31.3 27.8 26.1 24.7
40 56.7 48.2 42.9 40.4 38.3
45 85.8 72.5 64.5 60.8 57.8
50 126 106 94.3 89.2 84.8
54 173 144 127 121 115
peg8000.pdf28 KB